ERATEK LASER CUTTING
A. PLAT BESI
No. | Tebal Plat | Jasa Laser Cuting (Rp. /m2) | |||
1 | >0.8mm – 1mm | Rp. 125.000 | |||
2 | >1.0mm – 2.0mm | Rp. 150.000 | |||
3 | >2.0mm – 3.0mm | Rp. 175.000 | |||
4 | >3.0mm – 4.0mm | Rp. 200.000 | |||
5 | >4.0mm – 5.0mm | Rp. 225.000 | |||
6 | >5.0mm – 6.0mm | Rp. 250.000 | |||
7 | >6.0mm – 7.0mm | Rp. 275.000 | |||
8 | >7.0mm – 8.0mm | Rp. 300.000 | |||
9 | >8.0mm – 9.0mm | Rp. 325.000 | |||
10 | >9.0mm – 1O.Omm | Rp. 350.000 |
B. STAINLESS STEEL
No. | Tebal Plat | Jasa Laser Cuting (Rp. /m2) |
1 | >0.8mm – 1.0mm | Rp. 150.000 |
2 | >1.0mm – 2.0mm | Rp. 175.000 |
3 | >2.0mm – 3.0mm | Rp. 200.000 |
4 | >3.0mm – 4.0mm | Rp. 225.000 |
5 | >4.0mm – 5.0mm | Rp. 250.000 |
6 | >5.0mm – 6.0mm | Rp. 275.000 |